Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 292873-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, W. Wilde
Supplied as "Wilde (WALK-B)" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 431 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 292873 |
Field number | 431 |
Occurrence date | 1983-02-07 |
Date precision | Day |
Event remarks | Schoenoplectus mucronatus (L.) Palla |
Event ID | 292873 |
Scientific name |
Schoenoplectiella mucronata (L.) J.Jung & H.K.Choi
Supplied scientific name "Schoenoplectus mucronatus (L.) Palla" Voir le référentiel |
Original name usage | Schoenoplectus mucronatus (L.) Palla |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family | Cyperaceae |
Genus |
Schoenoplectiella
Supplied as "Schoenoplectus" |
Species | Schoenoplectiella mucronata |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | 11 km on the road Mimongo - Lébamba. |
Habitat | Swampy area with small creek in the middle. |
Latitude | -1.666667 |
Longitude | 11.516667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Massif du Chaillu |
Minimum elevation in meters | 550 |
Maximum elevation in meters | 550 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Parent event ID | 292873 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |