Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 167388-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Jongkind C.C.H. |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2966 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Liana, 5 m high. Leaves leathery, upper side glossy, dark green, lower side glossy, pale green. Sepals pale green. Fruits ovoid, 16 x 15 mm, pinkish red. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2966 |
Occurrence date | 1994-10-28 |
Date precision | Day |
Event remarks | Rourea coccinea (Schumach. & Thonn.) Benth. subsp. coccinea var. viridis |
Event ID | 167388 |
Scientific name |
Pliosteostoma lutipinnis (Jordan & Gilbert, 1882)
Supplied scientific name "Rourea coccinea (Schumach. & Thonn.) Benth. subsp. coccinea var. viridis" Voir le référentiel |
Original name usage | Rourea coccinea (Schumach. & Thonn.) Benth. subsp. coccinea var. viridis |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Chordata |
Order | Clupeiformes |
Family |
Pristigasteridae
Supplied as "Connaraceae" |
Genus |
Pliosteostoma
Supplied as "Rourea" |
Species | Pliosteostoma lutipinnis |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | along road Yombi to Mandji, 5 km past Bembodié. |
Habitat | Savanna-forest edge. |
Latitude | -1.501667 |
Longitude | 10.516667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 110 |
Maximum elevation in meters | 110 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Liana, 5 m high. Leaves leathery, upper side glossy, dark green, lower side glossy, pale green. Sepals pale green. Fruits ovoid, 16 x 15 mm, pinkish red. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |