Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 372543-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
Mbomio, O. Obiang
Supplied as "Obiang Mbomio" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 213 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbusto de 7m, flores con 5 petalos verde amarillentos, frutos verdes, borde del rio, carretera camino corto. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 213 |
Occurrence date | 2001-08-13 |
Date precision | Day |
Event remarks | Bertiera Aubl. |
Event ID | 372543 |
Scientific name |
Lindbladia tubulina Fr., 1849
Supplied scientific name "Bertiera Aubl." Voir le référentiel |
Original name usage | Bertiera Aubl. |
Taxon rank | species |
Kingdom |
Protozoa
Supplied as "Plantae" |
Phylum | Mycetozoa |
Class | Myxomycetes |
Order | Cribrariales |
Family |
Cribrariaceae
Supplied as "Rubiaceae" |
Genus |
Lindbladia
Supplied as "Bertiera" |
Species | Lindbladia tubulina |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Crystal Mountains, fuera del recce, 300 m aprox. antes de cruzarlo. |
Habitat | Forêt à aspect primaire. |
Latitude | 0.433333 |
Longitude | 10.183333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Crystal Mountains |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbusto de 7m, flores con 5 petalos verde amarillentos, frutos verdes, borde del rio, carretera camino corto. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |