Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0001041 |
Occurrence ID | 151086-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | P,L,Boyce |
Collector |
, M. Cheek
Supplied as "Cheek M." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 12703 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Herb 15cm tall; sterile. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 12703 |
Occurrence date | 2005-11-10 |
Date precision | Day |
Event remarks | Anubias hastifolia Engl. |
Event ID | 146100 |
Scientific name |
Savoryellales
Supplied scientific name "Anubias hastifolia Engl." Voir le référentiel |
Original name usage | Anubias hastifolia Engl. |
Taxon rank | order |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum | Ascomycota |
Class | Sordariomycetes |
Order | Savoryellales |
Family | Araceae |
Genus | Anubias |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Simandou; grassland near gallery forest. |
Latitude | 8.531389 |
Longitude | -8.906389 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Beyla |
Minimum elevation in meters | 1270 |
Maximum elevation in meters | 1270 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 8° 54' 23" W |
Verbatim latitude | 8° 31' 53" N |
Organism remarks | Herb 15cm tall; sterile. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |