Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0001135 |
Occurrence ID | 151171-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Burgt X.M. van der |
Collector | Burgt X.M. van der |
Life stage | Feuille & fleur |
License | CC-BY |
Disposition | donated from HNG |
Field number | 36 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Trees in group. to 30 m high. stem to 81 cm diameter at 1.3 m. Stem deeply fluted. Pods 46x5x0.3 cm. 13 seeds. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 36 |
Occurrence date | 2008-08-16 |
Date precision | Day |
Event remarks | Chidlowia sanguinea Hoyle |
Event ID | 146186 |
Scientific name |
Lepyrodia anarthria F.Muell.
Supplied scientific name "Chidlowia sanguinea Hoyle" Voir le référentiel |
Original name usage | Chidlowia sanguinea Hoyle |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Restionaceae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus |
Lepyrodia
Supplied as "Chidlowia" |
Species | Lepyrodia anarthria |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Simandou Range. East of S imandou Range and pic de Fon. near Banko village. uphill of Banko camp. |
Latitude | 8.524444 |
Longitude | -8.923056 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Beyla |
Minimum elevation in meters | 910 |
Maximum elevation in meters | 910 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 8° 55' 23" W |
Verbatim latitude | 8° 31' 28" N |
Organism remarks | Trees in group. to 30 m high. stem to 81 cm diameter at 1.3 m. Stem deeply fluted. Pods 46x5x0.3 cm. 13 seeds. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |