Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Catalog number | WAG0063153 |
Occurrence ID | 4802959-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Schrire B. |
Collector | Lisowski |
License | CC-BY |
Disposition | donated from WAG |
Field number | D 651 |
Language | fr | de | en |
Dynamic properties | {"donated from" : WAG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4732851 |
Field number | D 651 |
Occurrence date | 1999-10-07 |
Date precision | Day |
Event remarks | Indigofera trichopoda Lepr. ex Guill. & Perr. var. trichopoda |
Event ID | 4732851 |
Scientific name |
Indigofera trichopoda Guill. & Perr.
Supplied scientific name "Indigofera trichopoda Lepr. ex Guill. & Perr. var. trichopoda" Voir le référentiel |
Original name usage | Indigofera trichopoda Lepr. ex Guill. & Perr. var. trichopoda |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Indigofera |
Species | Indigofera trichopoda |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Country |
Benin
Supplied as "Bénin" |
Locality | Kpéssou |
Habitat | Inselberg. Rochers granitiques. |
Latitude | 9.3 |
Longitude | 2.18333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kpéssou |
Minimum elevation in meters | 300 |
Maximum elevation in meters | 400 |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Parent event ID | 4732851 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |