Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000380 |
Occurrence ID | 150387-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | PMH |
Collector |
D, A.
Supplied as "A D" |
Life stage | Feuille & fruit |
License | CC-BY |
Disposition | donated from HNG |
Field number | 6 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 145393 |
Field number | 6 |
Occurrence date | 2009-07-06 |
Date precision | Day |
Event remarks | Dichrostachys cinerea (L.) Wight & Arn. |
Event ID | 145393 |
Scientific name |
Dichrostachys cinerea (L.) Wight & Arn.
Voir le référentiel |
Original name usage | Dichrostachys cinerea (L.) Wight & Arn. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Mimosoideae" |
Genus | Dichrostachys |
Species | Dichrostachys cinerea |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Kewel/Boudou |
Latitude | 10.364167 |
Longitude | -12.127778 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mamou |
Minimum elevation in meters | 831 |
Maximum elevation in meters | 831 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 12° 7' 40" W |
Verbatim latitude | 10° 21' 51" N |
Parent event ID | 145393 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |