Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 359367-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | inconnu |
Collector | Wilks |
License | CC-BY |
Disposition | donated from LBV |
Field number | AP 3391 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Parent event ID | 359367 |
Field number | AP 3391 |
Occurrence date | 2001-04-29 |
Date precision | Day |
Scientific name |
Craspedolepta subpunctata (Foerster, 1848)
Supplied scientific name "Plagiosiphon gabonensis (A.Chev.) J.Léonard" Voir le référentiel |
Original name usage | Plagiosiphon gabonensis (A.Chev.) J.Léonard |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hemiptera |
Family |
Aphalaridae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus |
Craspedolepta
Supplied as "Plagiosiphon" |
Species | Craspedolepta subpunctata |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Crystal Mountains, 42725m on transect G. |
Latitude | 0.55 |
Longitude | 10.45 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Verbatim longitude | ° ' " |
Verbatim latitude | ° ' " |
Organism remarks | Arbre 2 m. |
Parent event ID | 359367 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 26 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 47 tests that have not been run |