Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO07830 |
Occurrence ID | 137701-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Kokou K. |
Collector |
, K. Kokou
Supplied as "Kokou K." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 501 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 137849 |
Field number | 501 |
Occurrence date | 1995-10-13 |
Date precision | Day |
Event remarks | Rutidea smithii Hiern subsp. smithii |
Event ID | 137849 |
Scientific name |
Dyscheralcis
Supplied scientific name "Rutidea smithii Hiern subsp. smithii" Voir le référentiel |
Original name usage | Rutidea smithii Hiern subsp. smithii |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Geometridae
Supplied as "Rubiaceae" |
Genus |
Dyscheralcis
Supplied as "Rutidea" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Togo |
Locality | Galerie d'un bras secondaire du Zio à Kodjé, route de Gapé-kpodji (Zio Nord) |
Habitat |
Supplied as "Zone V" |
Geodetic datum |
Supplied datum: "WGS84" |
Municipality | Togo |
Country code | TG |
Parent event ID | 137849 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 20 passed properties | |
Show/Hide 9 missing properties | |
Show/Hide 56 tests that have not been run |