| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Occurrence ID | 310016-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Collector | Wilks |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 1748 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 310016 |
| Field number | 1748 |
| Occurrence date | 1988-07-20 |
| Date precision | Day |
| Event remarks | Sacoglottis gabonensis (Baill.) Urb. |
| Event ID | 310016 |
| Scientific name |
Dysteropsis
Supplied scientific name "Sacoglottis gabonensis (Baill.) Urb." Voir le référentiel |
| Original name usage | Sacoglottis gabonensis (Baill.) Urb. |
| Taxon rank | genus |
| Kingdom |
Chromista
Supplied as "Plantae" |
| Phylum | Ciliophora |
| Class | Cyrtophoria |
| Order | Cyrtophorida |
| Family |
Trochiliidae
Supplied as "Humiriaceae" |
| Genus |
Dysteropsis
Supplied as "Sacoglottis" |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country |
Equatorial Guinea
Supplied as "Guinée Équatoriale" |
| Locality | Monts de Cristal. 3 km NNE de Okuamkos, proche pont Mitemele. |
| Habitat | Forêt. Bord rivière Mitemele. |
| Latitude | 1.116667 |
| Longitude | 10.133333 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Municipality | Guinée Équatoriale |
| Country code | GQ |
| Parent event ID | 310016 |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 26 passed properties | |
| Show/Hide 12 missing properties | |
| Show/Hide 46 tests that have not been run | |