Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 237504-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Bourobou H.P. |
Collector |
, A.M. Louis
Supplied as "Louis A.M." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2280 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 237504 |
Field number | 2280 |
Occurrence date | 1987-05-22 |
Date precision | Day |
Event remarks | Ludwigia octovalvis (Jacq.) P.H.Raven |
Event ID | 237504 |
Scientific name |
Musella lasiocarpa (Franch.) C.Y.Wu ex H.W.Li
Supplied scientific name "Ludwigia octovalvis (Jacq.) P.H.Raven" Voir le référentiel |
Original name usage | Ludwigia octovalvis (Jacq.) P.H.Raven |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Zingiberales |
Family |
Musaceae
Supplied as "Onagraceae" |
Genus |
Musella
Supplied as "Ludwigia" |
Species | Musella lasiocarpa |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Terrain Université Omar Bongo de Libreville. |
Habitat | Pelouse mal entretenue. |
Latitude | 0.416667 |
Longitude | 9.433333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Libreville |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Parent event ID | 237504 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |