Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0018257 |
Occurrence ID | 20456-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Satabié B. |
Collector |
, B. Satabié
Supplied as "Satabié B." |
Life stage | Fleur et fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 70 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Petit arbuste 2,50 m de hauteur, feuilles glauques en dessous avec des points glanduleux; fleurs jaunes à étendard dréssé de pourpre fruits obliquement lobulés segmentés. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 70 |
Occurrence date | 1974-11-10 |
Date precision | Day |
Event remarks | Cajanus cajan (L.) Millsp. |
Event ID | 61441 |
Scientific name |
Chaetopeltidaceae G.S. West, 1904
Supplied scientific name "Cajanus cajan (L.) Millsp." Voir le référentiel |
Original name usage | Cajanus cajan (L.) Millsp. |
Taxon rank | family |
Common name | ndjetchoua |
Kingdom | Plantae |
Phylum | Chlorophyta |
Class | Chlorophyceae |
Order | Chaetopeltidales |
Family |
Chaetopeltidaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Cajanus |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Village NGOMO (B.N. 296) : 26km N. Nenkambe. |
Habitat | Plantation cultures vivrières. |
Latitude | 6.8 |
Longitude | 10.716667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Ngomo |
Minimum elevation in meters | 296 |
Maximum elevation in meters | 296 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Petit arbuste 2,50 m de hauteur, feuilles glauques en dessous avec des points glanduleux; fleurs jaunes à étendard dréssé de pourpre fruits obliquement lobulés segmentés. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |